Course categories
| Access to HE | 31 |
| Community Programmes | 4 |
| Administration & Office Technology |
| AMSPAR | 3 |
| Business Administration | 9 |
| Ansan College | 1 |
| Apprentices |
| Apprentices: Functional Skills | 3 |
| Art & Design | 5 |
| Beauty | 3 |
| Business Development | 4 |
| Catering | 9 |
| Construction |
| Bricklaying | 3 |
| Multiskills | 1 |
| Painting and Decorating | 3 |
| Plumbing | 2 |
| Early Years & Care |
| Children's Care, Learning and Development (CCLD) courses | 3 |
| Education | 5 |
| Employer Programmes |
| Business Administration | 3 |
| Childcare Studies | 7 |
| Customer Service | 2 |
| Health & Social Care | 2 |
| ITQ |
| Train 2 Gain courses |
| Train 2 Gain: Business Administration | 4 |
| Train 2 Gain: ITQ | 1 |
| ESOL | 3 |
| ESOL: Courses | 8 |
| ESOL: Self Study | 1 |
| Main Suite | 4 |
| Functional Skills | 1 |
| The Mobile Phone Project | 2 |
| Functional Skills - English | 10 |
| Functional Skills - Mathematics | 4 |
| Functional Skills - ICT | 2 |
| Gateway | 5 |
| Hairdressing | 4 |
| Humanities | 1 |
| Business | 5 |
| English | 5 |
| Law | 4 |
| Media | 8 |
| Psychology | 2 |
| Sociology | 2 |
| Extended Project | 1 |
| Management |
| Accounting | 3 |
| CMI Diplomas | 7 |
| Management: Business | 1 |
| Counselling | 3 |
| Management of Human Resources | 2 |
| Marketing | 4 |
| Motor Vehicle |
| Courses | 1 |
| Music | 1 |
| Pre Vocational Studies & Care |
| 14 - 16 |
| Certificate in FE |
| Certificate in FE: NOCN | 3 |
| Certificate in FE: GCSE | 3 |
| Certificate in FE: BTEC | 6 |
| Certificate in FE: Workskills | 1 |
| Pre Vocational Health and Social Care 16 - 19 |
| Youth Work | 1 |
| Health and Social Care Diplomas | 4 |
| Professional Awards | 2 |
| Professional & HE | 1 |
| CIPS - Level 3 | 5 |
| CIPS - Level 4 | 5 |
| CIPS - Level 5 | 4 |
| Public Services | 4 |
| Science |
| Applied Science | 6 |
| Biology | 2 |
| Chemistry | 2 |
| IT (Information Technology) | 8 |
| Physics | 2 |
| Science - Evening Classes | 1 |
| Mathematics | 3 |
| Sixth Form Centre | 3 |
| Skills for Life |
| Literacy | 3 |
| Numeracy | 3 |
| Entry Level ICT |
| Certificate in ESOL Skills for Life (Speaking and Listening) |
| Sport | 7 |
| Supported Learning | 14 |
| Travel and Tourism | 3 |
| Learning Resource Centre (LRC) | 3 |
| Study Skills |
| Beginners | 1 |
| Advanced | 1 |
| Student Services | 5 |
| Safeguarding | 2 |
| Training | 2 |

